| Local Authority | Category | Project | Submitted |
| Arun District Council | Best Housing - Small Developer or Development 1 - 10 Units | Chestnut Cottages | 31/03/2009 |
| Ashford Borough Council | Best Housing - Large Developer or Development 11 + Units | Hoxton Close, Ashford | 31/03/2009 |
| Ashford Borough Council | Best Partnership with a Local Authority | Kent County Council Childrens Centers | 31/03/2009 |
| Ashford Borough Council | Best Sustainable/Technical Project | Singleton Environment Centre | 31/03/2009 |
| Ashford Borough Council | Best Housing - Small Developer or Development 1 -10 Units | New Development at Ashford Road, (Myrtle Court) Kingsnorth | 31/03/2009 |
| Ashford Borough Council | Best Social or Affordable Housing Development | Sites 8 and 9 Stanhope Estate Development | 31/03/2009 |
| Ashford Borough Council | Best Educational Building | John Wesley School Ashford | 31/03/2009 |
| Ashford Borough Council | Best Commercial Building over £1 Million | John Wesley School Ashford | 31/03/2009 |
| Basingstoke and Deane Borough Council | Best Housing - Large Developer or Development 11 + Units | Sherfield Park/Overton Hill | 31/03/2009 |
| Basingstoke and Deane Borough Council | Best Housing - Large Developer or Development 11 + Units | Bishops Green, Newbury Phase 1 | 31/03/2009 |
| Basingstoke and Deane Borough Council | Best Social or Affordable Housing Development | Bishops Green, Newbury Phase 1 | 31/03/2009 |
| Brighton and Hove City Council | Best Housing - Small Developer or Development 1 - 10 Units | 42 Withdean Road, Brighton | 31/03/2009 |
| Brighton and Hove City Council | Best Commercial Building Over £1 Million | Woodingdean Business Park - Phase 3 | 31/03/2009 |
| Brighton and Hove City Council | Best Commercial Building Over £1 Million | 8 - 13 Black Lion Street, Brighton | 31/03/2009 |
| Brighton and Hove City Council | Best Housing - Large Developer or Development 11 + Units | 9 - 11 The Upper Drive, Hove | 31/03/2009 |
| Building Control Partnership | Best Conversion | The Georgian House | 31/03/2009 |
| Building Control Partnership | Best Housing - Large Developer or Development 11 + Units | Harvey Crescent / Newbury Place | 31/03/2009 |
| Building Control Partnership | Best Partnership with a Local Authority | Flagship | 31/03/2009 |
| Building Control Partnership | Best Commercial Building over £1 Million | Dining Room HMS Collingwood | 31/03/2009 |
| Building Control Partnership | Best Housing - Small Developer or Development 1 - 10 Units | Grays Haven | 31/03/2009 |
| Canterbury City Council | Best Educational Building | Re-Development of Canterbury College Phase 2 | 31/03/2009 |
| Canterbury City Council | Best Housing - Large Developer or Development 11 + Units | 10 - 11 Burgate Lane, Canterbury | 31/03/2009 |
| Canterbury City Council | Best Housing - Small Developer or Development 1 - 10 Units | 20A - 21A Palace Street, Canterbury | 31/03/2009 |
| Dartford Borough Council | Best Partnership with a Local Authority | Dartford West Campus | 31/03/2009 |
| Dartford Borough Council | Best Small Domestic Project | Tudor Cottage Annex | 31/03/2009 |
| Dartford Borough Council | Best Educational Building | Dartford West Campus | 31/03/2009 |
| Dover District Council | Best Healthcare Building | Best Healthcare Building | 31/03/2009 |
| Dover District Council | Best Small Domestic Project | Old Vicarage, Elmstone | 31/03/2009 |
| Eastbourne Borough Council | Best Public/Community Project | Elim Church | 31/03/2009 |
| Elmbridge Borough Council | Best Housing - Small Developer or Development 1 - 10 Units | Waverley St Georges Hill | 31/03/2009 |
| Elmbridge Borough Council | Best Housing - Small Developer or Development 1 - 10 Units | Montepelier House | 31/03/2009 |
| Guildford Borough Council | Best Social or Affordable Housing Development | Winterhill Way | 31/03/2009 |
| Isle of Wight Council | Best Small Domestic Project | Moons Hill House | 31/03/2009 |
| New Forest District Council | Best Educational Building | The New Forest Study Centre | 31/03/2009 |
| New Forest District Council | Best Sustainable/Technical Project | The New Forest Study Centre | 31/03/2009 |
| New Forest District Council | Best Commercial Building up to £1 Million | The New Forest Study Centre | 31/03/2009 |
| Reigate & Banstead Borough Council | Best Conversion | Wallfield Park | 31/03/2009 |
| Reigate & banstead Borough Council | Best Housing - Small Developer or Development 1 - 10 Units | Wallfield Park | 31/03/2009 |
| Rother District Council | Best Sustainable/Technical Project | Mariteau House | 31/03/2009 |
| Rother District Council | Best Small Domestic Project | Mariteau Annex | 31/03/2009 |
| Rother District Council | Best Small Domestic Project | Mariteau House | 31/03/2009 |
| Rother District Council | Best Housing - Large Developer or Development 11 + Units | Colwall Court & Colwall Gardens, Cooden, Bexhill-on-Sea | 31/03/2009 |
| South Thames Gateway Building Control Partnership | Best Commercial Building over £1 Million | North Kent Police Head Quarters | 31/03/2009 |
| South Thames Gateway Building Control Partnership | Best Educational Building | Wrotham Road Primary School | 31/03/2009 |
| Southampton & Eastleigh Building Control Partnership | Best Housing - Large Developer or Development 11 + Units | Park View Weston | 31/03/2009 |
| Southampton & Eastleigh Building Control Partnership | Best Housing - Large Developer or Development 11 + Units | 14-20 Shirley Road | 31/03/2009 |
| Southampton & Eastleigh Building Control Partnership | Best Housing - Large Developer or Development 11 + Units | 50 Waterloo Road | 31/03/2009 |
| Southampton & Eastleigh Building Control Partnership | Best Social or Affordable Housing Development | 182-188 Shirley Road Southampton | 31/03/2009 |
| Southampton & Eastleigh Building Control Partnership | Best Partnership with a Local Authority | Various | 31/03/2009 |
| Southampton & Eastleigh Building Control Partnership | Best Small Domestic Project | Naivasha, Brook Lane, Botley | 31/03/2009 |
| Southampton & Eastleigh Building Control Partnership | Best Housing - Large Developer or Development 11 + Units | Knights Place Thornhill Park Road Southampton | 31/03/2009 |
| Southampton & Eastleigh Building Control Partnership | Best Social or Affordable Housing Development | Knights Place Thornhill Park Road Southampton | 31/03/2009 |
| Southampton & Eastleigh Building Control Partnership | Best Healthcare Building | Southampton General Hospital North Wing Paediatric Theatres | 31/03/2009 |
| Sussex Building Control | Best Educational Building | Farlington School Horsham | 31/03/2009 |
| Sussex Building Control | Best Healthcare Building | Eastridge Manor EMI Residential Nursing Home | 31/03/2009 |
| Sussex Building Control | Best Housing - Small Developer or Development 1 - 10 Units | Oakbrook, Woodfield Road, Crawley | 31/03/2009 |
| Sussex Building Control | Best Commercial Building up to £1 Million | Springfield Hotel Horsham | 31/03/2009 |
| Sussex Building Control | Best Commercial Building over £1 Million | Billinghurst Leisure Centre | 31/03/2009 |
| Sussex Building Control | Best Housing - Small Developer or Development 1 - 10 Units | Oakbrook Woodfield Road Crawley | 31/03/2009 |
| Sussex Building Control | Best Healthcare Building | Hogs Hill Gardens Crawley | 31/03/2009 |
| Sussex Building Control | Best Social or Affordable Housing Development | Stoat House Squirrel Close Crawley | 31/03/2009 |
| Sussex Building Control | Best Healthcare Building | Burleys Wood Furnace Drive Crawley | 31/03/2009 |
| Tandridge District Council | Best Housing - Small Developer or Development 1 - 10 Units | Lackfords, The Avenue, South Nutfield | 31/03/2009 |
| Tandridge District Council | Best Housing - Small Developer or Development 1 - 10 Units | Dundori, Twitten Lane, Felbridge | 31/03/2009 |
| Tandridge District Council | Best Educational Building | New Two Storey Educational Building/Assembly Room, Oxted School, Oxted | 31/03/2009 |
| Tandridge District Council | Best Community Project | Godstone Baptist Church, Godstone | 31/03/2009 |
| Tandridge District Council | Best Community Project | New community Hall, Church Lane, Oxted | 31/03/2009 |
| Tandridge District Council | Best Conversion | The Old Byre, Caterfield Lane, Staffhurst Wood | 31/03/2009 |
| Tandridge District Council | Best Housing -Large Developer or Development 11 + Units | Chiltern Place, Harestone Valley Road, Caterham | 31/03/2009 |
| Tandridge District Council | Best Social or Affordable Housing Development | Gilbert Court, Stafford Road, Caterham | 31/03/2009 |
| Tandridge District Council | Best Housing - Small Developer or Development 1 - 10 Units | Woods Edge, Herons Lea, Copthorne | 31/03/2009 |
| Tonbridge & malling Borough Council | Best Small Domestic Project | Mill Cottage Tonbridge | 31/03/2009 |
| Tonbridge & Malling Borough Council | Best Housing - Small Developer or Development 1 - 10 Units | Southfields St Vincents Lane Addington Kent | 31/03/2009 |
| Tonbridge & Malling Borough Council | Best Housing - Small Developer or Development 1 - 10 Units | 22A Alma Road West Malling Kent | 31/03/2009 |
| Tonbridge & Malling Borough Council | Best Small Domestic Project | Boscabel House 4 Bourne Lane Tonbridge Kent | 31/03/2009 |
| Tunbridge Wells Borough Council | Best Community Project | Alteration and Refurbishment - The Christian Centre | 31/03/2009 |
| Wealden District Council | Best Small Domestic Project | Tyburn House Ely Grange Frant | 31/03/2009 |
| Wealden District Council | Best Housing - Small Developer or Development 1 - 10 Units | Tyburn House Ely Grange Frant | 31/03/2009 |
| Wealden District Council | Best Housing - Small Developer or Development 1 - 10 Units | Rear of Luccombe Maresfield | 31/03/2009 |
| Wealden District Council | Best Housing - Small Developer or development 1 - 10 Units | Ringles Place | 31/03/2009 |
| Wealden District Council | Best Commercial Building Up to £1 Million | Ringles Place | 31/03/2009 |
| Wealden District Council | Best Small Domestic Project | Conversion of Blackboys Methodist Chapel - East Sussex | 31/03/2009 |
| Wealden District Council | Best Partnership With a Local Authority | Ringles Place | 31/03/2009 |
| Wealden District Council | Best Conversion | Conversion of Blackboys Methodist Chapel - East Sussex | 31/03/2009 |
| Woking Borough Council | Best Housing - Large Developer or Development 11 + Units | The Clock House | 31/03/2009 |
| Woking Borough Council | Best Conversion | The Clock House | 31/03/2009 |
| | | | |
| 1 |