| Local Authority | Category | Project |
| Ashford Borough Council | Best Social or Affordable Housing Development | Sites 8 & 9 Stanhope Estate Development |
| Basingstoke & Deane Borough Council | Best Housing - Large Developer or Development 11+ units | Bishops Green Newbury Phase 1 |
| Brighton & Hove City Council | Best Commercial Building over £1 million | 8 – 13 Black Lion Street Brighton |
| Canterbury City Council | Best Educational Building | Re Development of Canterbury College Phase 2 |
| Dartford Borough Council | Best Partnership with a Local Authority | Dartford Borough Council & Hartwell Architects |
| Isle of Wight Council | Best Small Domestic Project | Moons Hill House |
| New Forest District Council | Best Sustainable / Technical Project | The New Forest Study Centre |
| Southampton City Council | Best Healthcare Building | Southampton General Hospital North Wing Paediatric Theatres |
| Sussex Building Control | Best Commercial Building up to 1 million | Springfields Hotel Horsham |
| Tandridge District Council | Best Conversion | The Old Byre Staffhurst Wood |
| Tandridge District Council | Best Public / Community Project | New Community Hall Church lane Oxted |
| Wealden District Council | Best Housing - Small Developer or Development 1 – 10 units | Tyburn House Ely Grange Frant |
| | | |
| 1 |